
HOME > Outline
| Company name | Daikoku Medical Corporation |
|---|---|
| Founded | October 2, 1952 |
| Representative | Koichi Horii, President |
| Capital | 30 million yen |
| Sales | 25.17 billion yen(minus tax, March 2011 statement) *Group sales:26.61 billion yen |
| Number of employees | 282(as of March 31, 2011) |
| Line of business | Sales, repair, and lease of medical equipment (medical equipment, physical and chemical apparatus, radiologic equipment, health care equipment, hospital facilities and equipment) |
| Banks |
|
| Sales territory |
Wakayama, Osaka, Nara, Hyogo, Kyoto, Shiga, and Fukuoka Prefectures, and Tokyo |
| Company name | Daikoku Healthcare Service Corporation |
|---|---|
| Founded | November 9, 1999 |
| Representative | Koichi Horii, President |
| Capital | 30 million yen |
| Sales | 1.1 billion yen (minus tax, March 2011 statement) |
| Number of employees | 44 (as of March 31, 2011) |
| Line of business | Authorized provider of at-home services under the Care and Assistance Insurance (Kaigo Hoken)System. Rental and sales of health are equipment, residential renovation, equipment for daily living for disabled persons, stoma care equipment, at-home medical care equipment. With the Daikoku Group’sprocurement power of partner-supplied products, we are consistently able to offer solid quality at affordable prices. |
| Banks |
|
| Sales territory | Wakayama Prefecture and southern Osaka Prefecture |
| Company name | Daikoku System Service Corporation |
|---|---|
| Founded | August 19, 1997 |
| Representative | Koichi Horii, President |
| Capital | 20 million yen |
| Sales | 340 million yen |
| Nuber of employees | 13(as of March 31, 2011) (At the time of system introduction, staff from the Daikoku Group offered in-hospital support) |
| line of business | Logistics management system, information systems for middle-sized hospitals, patient-specific cost control system, risk management system, entering and exiting control system, support operations for setting up hospital facilities. |
| Banks |
|
| Sales territory | Independent administrative institutions and major public hospitals nationwide |

